Curriculum
List of classes available
| 1st year (freshman) | 2nd year | 3rd year | 4th year | ||
|---|---|---|---|---|---|
| Courses Open for All Students | Basic Seminar English Core Class Introduction to Data Science Introduction to Information Science | English Elective Class | |||
| Specialized Fundamental Courses | Introduction to Social Information Science Mathematics for Social Information Science Calculus I Linear Algebra I Programming I Probability and Statistics Introduction to Economic Data Analysis | Programming II Information Ethics and Law Data Structures and Algorithms Introduction to Economic Data Analysis | |||
| Specialized Courses | Information science | Calculus II Linear Algebra II Programming III Frontier of the Information Technologies Artificial Intelligence Data Mining Management Information Systems Information Management | Machine Learning Theory of Computation System Administration Information Access System Information Security Software Development Information and Media Technology Computer Network | ||
| Data analysis | Frontier of the Data Analysis | Data Analysis Practice Multivariate Analysis Healthcare Informatics | Social Data Analysis Data Analysis for Policy Information Visualization Social Research Method Geographical Information System | ||
| Decision Making | Mathematical Modeling Operations Research | Decision Making Statistical Modeling Optimization Theory Graph Theory | |||
| Basic Courses in Social Science | Introductory Management Introductory Accounting | Bookkeeping I & II Microeconomics I & II Macroeconomics I & II | |||
| Advanced Courses in Social Science | Financial Analysis Theory of Marketing Economic Policy I & II Corporate Strategy Consumer Behavior Japan's Manufacturing Management Macroeconomics III Cost Accounting | ||||
| Seminar courses | Problem Based Learning I | Problem Based Learning II | Research Seminar I Research Seminar II | Graduation Research | |

